Ashok Vihar Phase 3, Delhi
GST No. 07AAGCR6850G1Z7
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Type | Touch screen LCD monitor |
Energy Range | 20 keV to 3.0 MeV |
Detector assemblies | 1-8 panels |
Model# | RC4069 | RC4110 | RC4138 |
System Size(in3) | 4,216 | 5,264 | 8,432 |
System Size (L) | 69 | 91 | 138 |
System size is based on 2 panels. Systems may be expanded with additional panels. | |||
PER/panel size (in3) | 2,108 | 2,632 | 4,216 |
PER/panel size (L) | 34.5 | 45.5 | 69 |
# of PMT’s/panel | 1 | 2 | 2 |
*Detection Capability/Overall Sensitivity – Unshielded Source (Shielded Source) | 1.6uCi (58mCi) | 1.4uCi (50mCi) | 1.1uCi (41mCi) |
*Radiation measurement of 137 Cs (point source) at 1 meter from the face of the detector (the radiation exposure level is comparable to a 75mm x 150mm 137Cs lead sealed source buried in 65 lbs/ft3 (1.0g/cm3) of scrap metal |
Additional Information:
Explore More Products
© Radcomm Systems Corp. India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited